CV
Education
- PhD in Informatics, University of Erlangen-Nuremberg, 2022-present
- M.Sc. Life Science Informatics, University of Bonn, 2018-2020
- CGPA 1.7/5.0 on German Scale
- B.Sc. (H) Physics, Miranda House, University of Delhi, 2015-2018
- CGPA 8.35/10
- All India Senior School Certificate, Science Stream, Delhi Public School R.K.Puram
- Percentage 95.5%
Work experience
Duration | Role | Location | Research Group | Responsibilities |
---|---|---|---|---|
Oct 2022 - Present | PhD student | University of Erlangen-Nuremberg | Cognitive Computer Vision Lab, Chair of Visual Computing | Research at the interface of Computer Vision and Neuroscience |
March 2021 - Sep 2022 | Data Analyst & Research Scientist | Max Planck Institute of Human Cognitive and Brain Sciences | Research Group Learning in Early Childhood | - Designing pipelines for NIRS-EEG data - Analyzing and developing pipelines for fMRI Data - Running quality control on MRI scans - Optimizing NLP models to infer from multimodal neuroimaging data - Optimizing workflows for deployment on High Performance Clusters - Data warehousing (O(TBytes)) |
Summer 2020 | Master’s Thesis in Life Science Informatics | University of Bonn | Visualization and Medical Image and Analysis, Supervisor Prof. Dr. Thomas Schultz | Title: Extracting Most Predictive Subgraphs from Models of Human Brain Connectivity |
Summer 2019 | Student Research Assistant | University of Bonn | Visualization and Medical Image and Analysis, Supervisor Prof. Dr. Thomas Schultz | - Research topic: Fiber tracking |
Summer 2016, Winter 2016, Summer 2017, Winter 2017 | Research Assistant | Design Innovation Center | Cluster Innovation Center, University of Delhi | - Analysis of EEG data - Analysis of fMRI data from OpenNeuro.org |
Skills
Programming | Deployment | Libraries | Software Packages | Data Management/Warehousing |
---|---|---|---|---|
Java | Docker | PyTorch | mRtrix3 | DataLad |
Python | SLURM | Tensorflow | FSL | rclone |
C++ | Data Lad | Nipype | Psychopy | ownCloud |
MATLAB | Git | DiPy | SPM | |
R | CUDA | Scalismo | Blender | |
HTML/CSS | Apacha/mySQL web server | |||
Scala |
Service and leadership
- President (2016-17), Vidyut, The Physics Society, Miranda House, University of Delhi
Presentations
===========
- Poster presentation: CogSci 2024, Title: Processing of scene intrinsics in the visual ventral stream
- Poster presentation: Cogsci 2023, Title: Perception of Mooney faces: Extreme Generalization through Inverse rendering?